Witnesses | ![]() |
---|
First Name | Last Name | Occupation | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order | A n n e | B e t t y | D i a n e | F r a n k | G l e n n | J o h n | K a t h y | M a r k | M a r y | S a n d r a | A n d e r s o n | D u c k l o w | F u l l e r | M c N e i l | M i l l e r | O l s o n | S i m p s o n | T h o m p s o n | W i l l i a m s | Z i m m e r | A c c o u n t a n t | A u t h o r | D e n t i s t | M e c h a n i c | M u s i c i a n | P i l o t | P r o g r a m m e r | S e c r e t a r y | T e a c h e r | B a n k T e l l e r | |||||||||||
1st | |||||||||||||||||||||||||||||||||||||||||
2nd | |||||||||||||||||||||||||||||||||||||||||
3rd | |||||||||||||||||||||||||||||||||||||||||
4th | |||||||||||||||||||||||||||||||||||||||||
5th | |||||||||||||||||||||||||||||||||||||||||
6th | |||||||||||||||||||||||||||||||||||||||||
7th | |||||||||||||||||||||||||||||||||||||||||
8th | |||||||||||||||||||||||||||||||||||||||||
9th | |||||||||||||||||||||||||||||||||||||||||
10th | |||||||||||||||||||||||||||||||||||||||||
Occupation | |||||||||||||||||||||||||||||||||||||||||
Accountant | |||||||||||||||||||||||||||||||||||||||||
Author | |||||||||||||||||||||||||||||||||||||||||
Dentist | |||||||||||||||||||||||||||||||||||||||||
Mechanic | |||||||||||||||||||||||||||||||||||||||||
Musician | |||||||||||||||||||||||||||||||||||||||||
Pilot | |||||||||||||||||||||||||||||||||||||||||
Programmer | |||||||||||||||||||||||||||||||||||||||||
Secretary | |||||||||||||||||||||||||||||||||||||||||
Teacher | |||||||||||||||||||||||||||||||||||||||||
Bank Teller | |||||||||||||||||||||||||||||||||||||||||
Last Name | |||||||||||||||||||||||||||||||||||||||||
Anderson | |||||||||||||||||||||||||||||||||||||||||
Ducklow | |||||||||||||||||||||||||||||||||||||||||
Fuller | |||||||||||||||||||||||||||||||||||||||||
McNeil | |||||||||||||||||||||||||||||||||||||||||
Miller | |||||||||||||||||||||||||||||||||||||||||
Olson | |||||||||||||||||||||||||||||||||||||||||
Simpson | |||||||||||||||||||||||||||||||||||||||||
Thompson | |||||||||||||||||||||||||||||||||||||||||
Williams | |||||||||||||||||||||||||||||||||||||||||
Zimmer |