Super Surfers | ![]() |
---|
Last Name | Nickname | Beach | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name | T o m l i n | W i l k i n s | R i v e r a | O ' H a r a | M c C o y | B i g F i s h | M a d M a n | K i n g | R o u g h R i d e r | T y p h o o n | W h i t e c a p | G r e a t S u r f | K a h u n a C o v e | B u r y D u n e s | A n g e l B e a c h | ||||||
Tommy | |||||||||||||||||||||
Rod | |||||||||||||||||||||
Jeff | |||||||||||||||||||||
Lance | |||||||||||||||||||||
Brad | |||||||||||||||||||||
Beach | |||||||||||||||||||||
Whitecap | |||||||||||||||||||||
Great Surf | |||||||||||||||||||||
Kahuna Cove | |||||||||||||||||||||
Bury Dunes | |||||||||||||||||||||
Angel Beach | |||||||||||||||||||||
Nickname | |||||||||||||||||||||
Big Fish | |||||||||||||||||||||
Mad Man | |||||||||||||||||||||
King | |||||||||||||||||||||
Rough Rider | |||||||||||||||||||||
Typhoon |