Star-Crossed | ![]() |
---|
Time | Vehicle | Missed | Hit | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 1 0 : 3 0 A m | 1 1 : 3 0 A m | 1 2 : 3 0 P m | 1 : 3 0 P m | 2 : 3 0 P m | S k a t e b o a r d | B i c y c l e | W a g o n | S c o o t e r | S k a t e s | P a i n t e r | J o g g e r | G l a s s P a n e | D o g | C o u p l e | F o u n t a i n | L a m p p o s t | P o l i c e C a r | W i n d o w | T r e e | |||||||
Monday | |||||||||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||||
Thursday | |||||||||||||||||||||||||||
Friday | |||||||||||||||||||||||||||
Hit | |||||||||||||||||||||||||||
Fountain | |||||||||||||||||||||||||||
Lamppost | |||||||||||||||||||||||||||
Police Car | |||||||||||||||||||||||||||
Window | |||||||||||||||||||||||||||
Tree | |||||||||||||||||||||||||||
Missed | |||||||||||||||||||||||||||
Painter | |||||||||||||||||||||||||||
Jogger | |||||||||||||||||||||||||||
Glass Pane | |||||||||||||||||||||||||||
Dog | |||||||||||||||||||||||||||
Couple | |||||||||||||||||||||||||||
Vehicle | |||||||||||||||||||||||||||
Skateboard | |||||||||||||||||||||||||||
Bicycle | |||||||||||||||||||||||||||
Wagon | |||||||||||||||||||||||||||
Scooter | |||||||||||||||||||||||||||
Skates |