Soapy Situations | ![]() |
---|
Wife | Last Name | Fate | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Husband | F r e d a | G l o r i a | H a r r i e t | I n g r i d | J a n e t | K i l g o r e | L a n g l e y | M a s s e y | N o l a n | O ' N e a l | A m n e s i a | S w i t c h e d B a b y | F i r s t W i f e | H a u n t e d H o u s e | E v i l T w i n | ||||||
Allen | |||||||||||||||||||||
Burke | |||||||||||||||||||||
Charles | |||||||||||||||||||||
David | |||||||||||||||||||||
Eli | |||||||||||||||||||||
Fate | |||||||||||||||||||||
Amnesia | |||||||||||||||||||||
Switched Baby | |||||||||||||||||||||
First Wife | |||||||||||||||||||||
Haunted House | |||||||||||||||||||||
Evil Twin | |||||||||||||||||||||
Last Name | |||||||||||||||||||||
Kilgore | |||||||||||||||||||||
Langley | |||||||||||||||||||||
Massey | |||||||||||||||||||||
Nolan | |||||||||||||||||||||
O'Neal |