Saucer Shenanigans | ![]() |
---|
Farmer | Shape | Color | Kidnap | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | A l b e r t | E b e n e z e r | I r v i n g | O t i s | U r i a h | C a n t a l o u p e | C i g a r | F o o t b a l l | S a u c e r | W a t e r m e l o n | B l u e | G r e e n | O r a n g e | R e d | V i o l e t | N o 1 | N o 2 | N o 3 | N o 4 | Y e s | |||||||
Sunday | |||||||||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||||
Friday | |||||||||||||||||||||||||||
Saturday | |||||||||||||||||||||||||||
Kidnap | |||||||||||||||||||||||||||
No1 | |||||||||||||||||||||||||||
No2 | |||||||||||||||||||||||||||
No3 | |||||||||||||||||||||||||||
No4 | |||||||||||||||||||||||||||
Yes | |||||||||||||||||||||||||||
Color | |||||||||||||||||||||||||||
Blue | |||||||||||||||||||||||||||
Green | |||||||||||||||||||||||||||
Orange | |||||||||||||||||||||||||||
Red | |||||||||||||||||||||||||||
Violet | |||||||||||||||||||||||||||
Shape | |||||||||||||||||||||||||||
Cantaloupe | |||||||||||||||||||||||||||
Cigar | |||||||||||||||||||||||||||
Football | |||||||||||||||||||||||||||
Saucer | |||||||||||||||||||||||||||
Watermelon |