Production Line | ![]() |
---|
Baby | Time | Weight | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mother | B e r n a d e t t e | E m m a | L u c y | M a r k | S t e p h e n | 0 3 : 2 0 | 0 5 : 0 5 | 1 4 : 4 0 | 1 6 : 1 5 | 2 3 : 3 5 | 6 L b s 1 0 O z | 7 L b s 2 O z | 7 L b s 1 0 O z | 8 L b s 1 0 O z | 9 L b s 0 O z | ||||||
Baker | |||||||||||||||||||||
Brewer | |||||||||||||||||||||
Butcher | |||||||||||||||||||||
Carter | |||||||||||||||||||||
Porter | |||||||||||||||||||||
Weight | |||||||||||||||||||||
6 Lbs 10 Oz | |||||||||||||||||||||
7 Lbs 2 Oz | |||||||||||||||||||||
7 Lbs 10 Oz | |||||||||||||||||||||
8 Lbs 10 Oz | |||||||||||||||||||||
9 Lbs 0 Oz | |||||||||||||||||||||
Time | |||||||||||||||||||||
03:20 | |||||||||||||||||||||
05:05 | |||||||||||||||||||||
14:40 | |||||||||||||||||||||
16:15 | |||||||||||||||||||||
23:35 |