Partners In Grime | ![]() |
---|
Gal | Guy | Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day Off | F r a n c e s | G e o r g i a | H a r r i e t | I r i s | J a n e t | K e n n y | L e o n | M a n u e l | N o r m a n | O t t o | C a r p e t s | F l o o r s | P a n e l i n g | T i l e s | W i n d o w s | ||||||
Monday | |||||||||||||||||||||
Tuesday | |||||||||||||||||||||
Wednesday | |||||||||||||||||||||
Thursday | |||||||||||||||||||||
Friday | |||||||||||||||||||||
Team | |||||||||||||||||||||
Carpets | |||||||||||||||||||||
Floors | |||||||||||||||||||||
Paneling | |||||||||||||||||||||
Tiles | |||||||||||||||||||||
Windows | |||||||||||||||||||||
Guy | |||||||||||||||||||||
Kenny | |||||||||||||||||||||
Leon | |||||||||||||||||||||
Manuel | |||||||||||||||||||||
Norman | |||||||||||||||||||||
Otto |