House Members | ![]() |
---|
First Name | Last Name | Hometown | Years | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
District | B o | C a s s | J o h n | N e w t | S h i r l e y | V a n H o r n | K a p l a n | J u a r e z | G a r r i t y | O r l a n d o | P a l i s a d e s | S t . M a r y ' s | G r a v e s e n d | S u m m e r s e t | M i n e r s v i l l e | 2 4 | 1 6 | 1 2 | 8 | 4 | |||||||
1st | |||||||||||||||||||||||||||
2nd | |||||||||||||||||||||||||||
3rd | |||||||||||||||||||||||||||
4th | |||||||||||||||||||||||||||
5th | |||||||||||||||||||||||||||
Years | |||||||||||||||||||||||||||
24 | |||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||
Hometown | |||||||||||||||||||||||||||
Palisades | |||||||||||||||||||||||||||
St. Mary's | |||||||||||||||||||||||||||
Gravesend | |||||||||||||||||||||||||||
Summerset | |||||||||||||||||||||||||||
Minersville | |||||||||||||||||||||||||||
Last Name | |||||||||||||||||||||||||||
Van Horn | |||||||||||||||||||||||||||
Kaplan | |||||||||||||||||||||||||||
Juarez | |||||||||||||||||||||||||||
Garrity | |||||||||||||||||||||||||||
Orlando |