The Global Marketplace | ![]() |
---|
Country | Company | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | E n g l a n d | F r a n c e | G e r m a n y | G r e e c e | I t a l y | N e t h e r l a n d s | S p a i n | A c c o u n t i n g | B r e a d | F o r e i g n | O p e r a | R a d i o | S o f t w a r e | T r a v e l | |||||||
Monday | |||||||||||||||||||||
Tuesday | |||||||||||||||||||||
Wednesday | |||||||||||||||||||||
Thursday | |||||||||||||||||||||
Friday | |||||||||||||||||||||
Saturday | |||||||||||||||||||||
Sunday | |||||||||||||||||||||
Company | |||||||||||||||||||||
Accounting | |||||||||||||||||||||
Bread | |||||||||||||||||||||
Foreign | |||||||||||||||||||||
Opera | |||||||||||||||||||||
Radio | |||||||||||||||||||||
Software | |||||||||||||||||||||
Travel |