Fruity Speakers | ![]() |
---|
Grower | Fruit | State | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | A l v i n P i p p s | C y T r u s s | E l m e r P e e l | J a k e S k i n n | Z a c h Z e s t y | G r a p e f r u i t s | L e m o n s | L i m e s | O r a n g e s | P i n e a p p l e s | A l a b a m a | C a l i f o r n i a | F l o r i d a | G e o r g i a | H a w a i i | ||||||
Monday | |||||||||||||||||||||
Tuesday | |||||||||||||||||||||
Wednesday | |||||||||||||||||||||
Thursday | |||||||||||||||||||||
Friday | |||||||||||||||||||||
State | |||||||||||||||||||||
Alabama | |||||||||||||||||||||
California | |||||||||||||||||||||
Florida | |||||||||||||||||||||
Georgia | |||||||||||||||||||||
Hawaii | |||||||||||||||||||||
Fruit | |||||||||||||||||||||
Grapefruits | |||||||||||||||||||||
Lemons | |||||||||||||||||||||
Limes | |||||||||||||||||||||
Oranges | |||||||||||||||||||||
Pineapples |