Coins Of The Realm | ![]() |
---|
First Name | Surname | Monarch | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coin | C e l i a | D e n n i s | K e n n e t h | M a r y | P a u l | A n d r e w s | B e n n e t t | I r w i n | M a s t e r s | W a l t e r s | A n n e | G e o r g e I | G e o r g e I I I | V i c t o r i a | E d w a r d V I I | ||||||
Shilling | |||||||||||||||||||||
Florin | |||||||||||||||||||||
Half-crown | |||||||||||||||||||||
Crown | |||||||||||||||||||||
Half-sovereign | |||||||||||||||||||||
Monarch | |||||||||||||||||||||
Anne | |||||||||||||||||||||
George I | |||||||||||||||||||||
George III | |||||||||||||||||||||
Victoria | |||||||||||||||||||||
Edward VII | |||||||||||||||||||||
Surname | |||||||||||||||||||||
Andrews | |||||||||||||||||||||
Bennett | |||||||||||||||||||||
Irwin | |||||||||||||||||||||
Masters | |||||||||||||||||||||
Walters |