Child Prodigies | ![]() |
---|
First Name | Last Name | Age | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Field | G r a d y | M e g a n | M i c h a e l | R o s e A n n e | B l u m e n t h a l | E l l i o t | O ' K e e f e | R i l e y | 1 2 | 1 4 | 1 6 | 2 0 | |||||
Mathematics | |||||||||||||||||
Painting | |||||||||||||||||
Sculpture | |||||||||||||||||
Violin | |||||||||||||||||
Age | |||||||||||||||||
12 | |||||||||||||||||
14 | |||||||||||||||||
16 | |||||||||||||||||
20 | |||||||||||||||||
Last Name | |||||||||||||||||
Blumenthal | |||||||||||||||||
Elliot | |||||||||||||||||
O'Keefe | |||||||||||||||||
Riley |