Angling For Success | ![]() |
---|
Knot | Bait | Lure | Caught | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | B a r r e l | H i t c h | B e n d | N a i l | T u r t l e | D o u g h | C o r n K e r n e l | C u t | M i n n o w | W o r m | J i g | F l y | P l u g | S p i n n e r | S t r e a m e r | 4 | 5 a | 5 b | 6 a | 6 b | |||||||
Monday | |||||||||||||||||||||||||||
Tuesday | |||||||||||||||||||||||||||
Wednesday | |||||||||||||||||||||||||||
Thursday | |||||||||||||||||||||||||||
Friday | |||||||||||||||||||||||||||
Caught | |||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||
5a | |||||||||||||||||||||||||||
5b | |||||||||||||||||||||||||||
6a | |||||||||||||||||||||||||||
6b | |||||||||||||||||||||||||||
Lure | |||||||||||||||||||||||||||
Jig | |||||||||||||||||||||||||||
Fly | |||||||||||||||||||||||||||
Plug | |||||||||||||||||||||||||||
Spinner | |||||||||||||||||||||||||||
Streamer | |||||||||||||||||||||||||||
Bait | |||||||||||||||||||||||||||
Dough | |||||||||||||||||||||||||||
Corn Kernel | |||||||||||||||||||||||||||
Cut | |||||||||||||||||||||||||||
Minnow | |||||||||||||||||||||||||||
Worm |